- GENERAL INFORMATION
| SL.NO. | INFORMATION | DETAILS
|
| 1 | NAME OF THE SCHOOL
|
KINGSTON PUBLIC SCHOOL |
| 2 | SCHOOL CODE (IF APPLICABLE)
|
81477 |
| 3 | AFFILIATION NO. (IF APPLICABLE)
|
3530250 |
| 4 | COMPLETE ADDRESS WITH PIN CODE
|
NAYA GAON , ANARWALA PO GARHI CANTT, DEHRADUN. |
| 5 | PRINCIPAL NAME & QUALIFICATION
|
MR. AMARNATH BISWAS
MA, B.ED |
| 6 | SCHOOL EMAIL ID
|
kingstonpublicschool@gmail.com |
| 7 | CONTACT DETAILS (LAND LINE/MOBILE)
|
9536803211,9897163939. |
- DOCUMENTS AND INFORMATION
| SL.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | SOCIETY REGISTRATION LETTER |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT /UT | NO OBJECTION CERTIFICATE |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VAILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULIDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
| 8 | CPIES OF VAILD WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
- RESULT AND ACADEMICS
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDER | ANNUAL CALANDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC LIST |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | PTA LIST |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | RESULT COPY |
RESULT CLASS X
| S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 15 | 15 | 100% | |
| 2 | 2021-22 | 22 | 22 | 100% | |
| 3 | 2020-21 | 21 | 21 | 100% |
RESULT CLASS XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 26 | 24 | 93% | |
| 2 | 2021-22 | 39 | 38 | 97% | |
| 3 | 2020-21 | 21 | 20 | 95% |
- STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS
PGT PET TGT PRT NTT OTHER STAFF |
25
09 01 08 05 02 04 |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MR GOPAL CHHETRI |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. G.S.RAWAT |
- SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4860 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 22( 35 SQ FT MTR)
|
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04( 150 SQ FT MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 12 |
